<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bella_blog :)</title>
	<atom:link href="http://bellavist.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bellavist.com/blog</link>
	<description>Photography and stuff...</description>
	<lastBuildDate>Tue, 30 Apr 2013 20:27:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>TGO Challenge Route 2013</title>
		<link>http://bellavist.com/blog/?p=645</link>
		<comments>http://bellavist.com/blog/?p=645#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:22:37 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[I.T.]]></category>
		<category><![CDATA[TGO Challenge]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://bellavist.com/blog/?p=645</guid>
		<description><![CDATA[I&#8217;ve been fine-tuning the route, and putting it up on shareyouradventure.com: Blue is the planned route. My location will be shown in Orange as I hike across.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been fine-tuning the route, and putting it up on <a href="http://shareyouradventure.com">shareyouradventure.com</a>:</p>
<p><code><iframe src="http://www.shareyouradventure.com/map/perma/11187/iframe" width="100%" height="400"></iframe></p>
<p>Blue is the planned route. My location will be shown in Orange as I hike across.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellavist.com/blog/?feed=rss2&#038;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenge Training</title>
		<link>http://bellavist.com/blog/?p=628</link>
		<comments>http://bellavist.com/blog/?p=628#comments</comments>
		<pubDate>Thu, 04 Apr 2013 06:30:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Life...]]></category>
		<category><![CDATA[TGO Challenge]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://bellavist.com/blog/?p=628</guid>
		<description><![CDATA[Apart from sorting gear and dealing with other normal life stuff, I have been increasing my walk frequency and distances as well as backpack loads. Most days are a minimum of 5km these days with an occasional longer walk thrown &#8230; <a href="http://bellavist.com/blog/?p=628">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Apart from sorting gear and dealing with other normal life stuff, I have been increasing my walk frequency and distances as well as backpack loads. Most days are a minimum of 5km these days with an occasional longer walk thrown in. Yesterday&#8217;s walk rated at 21.1km with 955m ascent on <a href="http://runkeeper.com">RunKeeper</a> via the iPhone, but after exporting as GPX and importing that file into <a href="http://www.shareyouradventure.com">www.shareyouradventure.com</a> my efforts were somehow trimmed to a measly 16.9km and 698m ascent <img src='http://bellavist.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><code><iframe src="http://www.shareyouradventure.com/map/perma/11654/iframe" width="100%" height="400"></iframe></code></p>
<p>Never mind, it was a solid walk with 6kg carried and lots of variable terrain, pretty close to an average challenge day in terms of distance and elevation gain. Time taken was about 5 hours including breaks for an average over all pace of a little over 4kph. Weather conditions were pretty much ideal although it started getting warmer after midday.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellavist.com/blog/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGO Challenge 2013 preparations update</title>
		<link>http://bellavist.com/blog/?p=620</link>
		<comments>http://bellavist.com/blog/?p=620#comments</comments>
		<pubDate>Wed, 06 Feb 2013 11:30:35 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Life...]]></category>
		<category><![CDATA[TGO Challenge]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://bellavist.com/blog/?p=620</guid>
		<description><![CDATA[There has been some movement at the station&#8230; 1. Trailstar has turned up and has been seam sealed. Still waiting for the Oookstar, that should arrive around March. 2. I&#8217;m rethinking footwear. The Salomon Synapse WP have failed a couple &#8230; <a href="http://bellavist.com/blog/?p=620">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been some movement at the station&#8230;</p>
<p>1. Trailstar has turned up and has been seam sealed. Still waiting for the Oookstar, that should arrive around March.</p>
<p>2. I&#8217;m rethinking footwear. The Salomon Synapse WP have failed a couple of points: Laces are not repairable in the field, or replaceable with normal laces; and the ventilation is quite poor resulting in stinky feet after only a few days to a level that I have never suffered before. I&#8217;ll be wearing gaiters for part of the trip, and I cannot discount the possibility of lace failure around the front attachment hook (it hooks onto the laces) My Fastpackers are too worn to complete the trip, so I need some new shoes. I&#8217;m waiting on a pair of Salomon Comet 3D GTX which I think fit the bill. Will update in due course.</p>
<p>3. Route has been vetted and fine-tuned to vetter&#8217;s excellent suggestions. I have to send in the final updated route sheet, but otherwise it&#8217;s all done.</p>
<p>Edit Feb 7th: Updated Route sheet submitted.</p>
<p>4. Europe airfares are booked. Still working on the post-challenge arrangements, hire cars and intra-Europe flights.</p>
<p>5. Still mulling over camera gear for the Challenge. Plenty of time yet.</p>
<p>6. Preliminary arrangements for food is done. I will have 3 pickup points: Drumnadrotchit, Aviemore, and Ballater.</p>
<p>7. January was a wipe-out for walking training with just 70km completed. February has been cooler and 40km completed so far.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellavist.com/blog/?feed=rss2&#038;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Walking Statistics</title>
		<link>http://bellavist.com/blog/?p=613</link>
		<comments>http://bellavist.com/blog/?p=613#comments</comments>
		<pubDate>Fri, 25 Jan 2013 23:20:18 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Life...]]></category>
		<category><![CDATA[TGO Challenge]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://bellavist.com/blog/?p=613</guid>
		<description><![CDATA[258 Activities for the calendar year, totaling 1491.5km Average per activity 5.8km, average per day 4.08km. Pretty much the same total result as 2011 but the monthly mix has changed. August was a bit of a wipeout with only 5 &#8230; <a href="http://bellavist.com/blog/?p=613">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_614" class="wp-caption aligncenter" style="width: 693px"><a href="http://bellavist.com/blog/wp-content/uploads/2013/01/2012WalkStats.jpg"><img src="http://bellavist.com/blog/wp-content/uploads/2013/01/2012WalkStats.jpg" alt="2012 walking statistics" title="2012WalkStats" width="683" height="320" class="size-full wp-image-614" /></a><p class="wp-caption-text">2012 walking statistics</p></div>
<p>258 Activities for the calendar year, totaling 1491.5km Average per activity 5.8km, average per day 4.08km. Pretty much the same total result as 2011 but the monthly mix has changed. August was a bit of a wipeout with only 5 activities, time spent in the snow doesn&#8217;t count as walking. <img src='http://bellavist.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  January 2013 has been low on distance due to the extreme temperatures at the beginning of 2013 bringing the average distance per walk for this month to only 2.3km.</p>
<p>If the weather doesn&#8217;t settle down I will have to attack the rowing machine and the gym to maintain fitness for the TGO Challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellavist.com/blog/?feed=rss2&#038;p=613</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGO Challenge 2013 Gear List is up.</title>
		<link>http://bellavist.com/blog/?p=592</link>
		<comments>http://bellavist.com/blog/?p=592#comments</comments>
		<pubDate>Thu, 06 Dec 2012 07:59:06 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[TGO Challenge]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://bellavist.com/blog/?p=592</guid>
		<description><![CDATA[Whilst working on my route, I have been fine-tuning my kitlist for the Challenge. It&#8217;s almost complete, barring things I have forgotten. Weight looks to be around 6Kg plus camera, water and food. Last Challenge I was over 8Kg, so &#8230; <a href="http://bellavist.com/blog/?p=592">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whilst working on my route, I have been fine-tuning<a href="http://bellavist.com/blog/?page_id=551"> my kitlist for the Challenge</a>.</p>
<p>It&#8217;s almost complete, barring things I have forgotten. Weight looks to be around 6Kg plus camera, water and food. Last Challenge I was over 8Kg, so good to see I will have to carry less.</p>
<p>-> Still to add: Camera kit, Toilet Kit, Sundry toiletries, Maps, Drybags.<br />
Have yet to decide regarding camera. Maps will be A4 photocopies, double sided on hi-rag paper.</p>
<p>-> Still to decide: Notch or Trailstar<br />
I&#8217;m keen to use the <a href="http://www.mountainlaureldesigns.com/shop/product_info.php?cPath=21&#038;products_id=102">Trailstar</a>, but I don&#8217;t have the inner for it ordered yet. Sean from <a href="http://www.oookworks.com/">Oookworks</a> has had some dramas and a move of location recently. Apparently, he has no internet connection which explains why I haven&#8217;t heard from him. Plenty of time to spare, but I don&#8217;t want to let this slip too far. </p>
<p>Edit: Heard from Sean. There will be no problem getting an Oooknest in time. Whew. Bivvy option deleted, I&#8217;ll leave the Notch option for now, but I think the Trailstar is the way to go.</p>
<p>Edit: Trailstar arrived today 14/1/2013</p>
<p>-> Still to decide: Sleeping Bag WM Ultralight or ZPacks.<br />
I&#8217;ve basically decided to take both, but carry one of them. I will be meeting up with family every 3-4 days and will swap between them based on the temperatures encountered and the places I will be camped. The WM is probably overkill, and the ZPacks is marginal if the temperatures get cold. I do have plenty of warmwear though to bolster the bag in that case.</p>
<p>Interested to hear comments on the gear list. Moderation is on, but I will approve any comments related to the content (I get a truckload of spam here every day)</p>
<p>Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://bellavist.com/blog/?feed=rss2&#038;p=592</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGO Challenge again</title>
		<link>http://bellavist.com/blog/?p=530</link>
		<comments>http://bellavist.com/blog/?p=530#comments</comments>
		<pubDate>Thu, 29 Nov 2012 04:57:53 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Life...]]></category>
		<category><![CDATA[TGO Challenge]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://bellavist.com/blog/?p=530</guid>
		<description><![CDATA[In October, I made an entry for the 2013 TGO Challenge, and I am happy to report my application was successful. So, it&#8217;s on again, and I am busy sorting my route planning. This time, things have been a lot &#8230; <a href="http://bellavist.com/blog/?p=530">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In October, I made an entry for the <a href="http://www.tgomagazine.co.uk/tgochallenge/">2013 TGO Challenge</a>, and I am happy to report my application was successful. </p>
<p>So, it&#8217;s on again, and I am busy sorting my route planning. This time, things have been a lot quicker to get started &#8211; I already have the maps required, I have already been through the learning curve of route planning in the UK from a distant country. I&#8217;m using several very useful web resources, notably the excellent online track mapping site <a href="http://www.grough.co.uk/route/">Grough Route</a> and the also excellent side-by-side map and google satellite imagery site <a href="http://wtp2.appspot.com/wheresthepath.htm">Where&#8217;s the Path</a></p>
<p>I expect to have my route sorted before Christmas.</p>
<p>I have started a <a href="http://bellavist.com/blog/?page_id=528">TGO Challenge 2013 page</a> to hold preparation details linked up in the header and will endeavour to update it as I go through the preparation process.</p>
]]></content:encoded>
			<wfw:commentRss>http://bellavist.com/blog/?feed=rss2&#038;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ensign Carbine No 12, Tropical Model. by Houghton-Butcher</title>
		<link>http://bellavist.com/blog/?p=498</link>
		<comments>http://bellavist.com/blog/?p=498#comments</comments>
		<pubDate>Tue, 28 Feb 2012 06:48:46 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Life...]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://bellavist.com/blog/?p=498</guid>
		<description><![CDATA[Some time ago, while helping my father pack for a house shift, we came across an old 120 film folding camera. I vaguely remember seeing and perhaps playing with this particular camera as a kid, but had not seen it &#8230; <a href="http://bellavist.com/blog/?p=498">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some time ago, while helping my father pack for a house shift, we came across an old 120 film folding camera. I vaguely remember seeing and perhaps playing with this particular camera as a kid, but had not seen it since. It has probably spent much of the last 50 or so years stored in a drawer of the (now fastidiously restored) Bureau. Recalling my parents&#8217; cameras when I was a kid, I remember Dad had a Kodak Retina 1a, and there was a Box Brownie that was possibly Mum&#8217;s, but not sure about that. No idea where those cameras are now, so glad to have come across this one and be asked if I would like to have it. The monetary value is not high, but the personal value is, and the history interesting. The leather carry case has the initials HLNC &#8216;engraved&#8217; (scratched neatly) on it, so the camera came from Harry Cobban on my mother&#8217;s &#8216;Cobban&#8217; side of the family .</p>
<p><img src="http://photohiker.zenfolio.com/img/s3/v39/p292893766-3.jpg" alt="Ensign Tropical Nr12" /></p>
<p>The camera was made in England by 	<a href="http://www.ensign.demon.co.uk/ensigncamerapage.htm">The Houghton-Butcher Mfg Co Ltd, London</a>, and is identified as an Ensign Carbine No 12 Tropical Model. At this point, it would appear that the camera is from the mid 1920&#8242;s. It seems to be unique when compared to other Tropical Models I have seen cataloged on the web in that it has a timber frame, seen below on either side of the brass frontplate. Most were brass, or other metals, some were leather covered.</p>
<p><img src="http://photohiker.zenfolio.com/img/s3/v45/p189033756-3.jpg" alt="Detail 2" /></p>
<p>Carbines came with a variety of lenses and shutter mechanisms. This one is adorned with a Carl Zeiss Tessar 12cm f4.5 lens, and a Compur 1-250 Shutter.</p>
<p><img src="http://photohiker.zenfolio.com/img/s11/v35/p474879724-3.jpg" alt="Shutter Aperture" /></p>
<p>The casing bears the signs of use and age, although it is in good order and is operable. There is a missing screw on one of the bellows support arms that would be effecting the alignment of the lens to the film plane when unfolded, not impossible to fix. The bellows is in remarkable condition. The simple construction and mechanical design has stood up well for a camera that is heading towards 90 years old.</p>
<p><img src="http://photohiker.zenfolio.com/img/s11/v36/p198037579-3.jpg" alt="detail 1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bellavist.com/blog/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 walking statistics</title>
		<link>http://bellavist.com/blog/?p=492</link>
		<comments>http://bellavist.com/blog/?p=492#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:47:52 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Life...]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://bellavist.com/blog/?p=492</guid>
		<description><![CDATA[298 activities since Jan 2011, totaling 1611km. That&#8217;s an average of 5.4km per activity, and including all days regardless of whether I walked or not, that&#8217;s 3.9km per day average. Total ascent of just under 80km (79.8) although it may &#8230; <a href="http://bellavist.com/blog/?p=492">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://bellavist.com/blog/wp-content/uploads/2012/02/CardioOverview.jpg"><img src="http://bellavist.com/blog/wp-content/uploads/2012/02/CardioOverview.jpg" alt="Cardio Overview" title="CardioOverview" width="743" height="268" class="aligncenter size-full wp-image-493" /></a></p>
<p>298 activities since Jan 2011, totaling 1611km. That&#8217;s an average of 5.4km per activity, and including all days regardless of whether I walked or not, that&#8217;s 3.9km per day average. Total ascent of just under 80km (79.8) although it may well be more than that as something went awry with the GPS height logging on a couple of my multiday hikes.</p>
<p>Strictly speaking, this includes Jan and Feb 2012, which account for 208km &#8211; 4.2km/day, slightly above my daily average to date&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://bellavist.com/blog/?feed=rss2&#038;p=492</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Coffin&#8217;s dcraw &#8211; Getting the latest version working on Mac OS-X Lion 10.7</title>
		<link>http://bellavist.com/blog/?p=466</link>
		<comments>http://bellavist.com/blog/?p=466#comments</comments>
		<pubDate>Sun, 19 Feb 2012 05:35:50 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[I.T.]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://bellavist.com/blog/?p=466</guid>
		<description><![CDATA[Recently, I had cause to tinker about with decoding some Camera RAW files that were unsupported by my usual converter, and I decided to try Dave Coffin&#8217;s opensource dcraw. Visiting Dave&#8217;s dcraw page, there were links to another site that &#8230; <a href="http://bellavist.com/blog/?p=466">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently, I had cause to tinker about with decoding some Camera RAW files that were unsupported by my usual converter, and I decided to try <a href="http://www.cybercom.net/~dcoffin/dcraw/">Dave Coffin&#8217;s opensource dcraw</a>. Visiting Dave&#8217;s dcraw page, there were links to another site that has nightly builds from Dave&#8217;s source. The only problem with that was that the binaries available for Mac were not based on the latest source file. (Dave only shares the source code) File dates on the download are 2009.</p>
<p>So, in the absence of a useful working binary, I decided to download the C source file and compile it myself. Apple distributes the development environment for Mac OSX (XCode) at no charge, how hard could it be? <img src='http://bellavist.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Well, it turns out it&#8217;s not that hard, just complex to achieve, and many false leads to follow that might deter you in the process. I followed a few myself but as it turns out, if you happen to find the right places to look it will come together pretty easily. The object of this blog entry is to point out one way that works (I&#8217;m sure there are others) I&#8217;ll make this point form with minimal in depth explanations. If you get stuck or need more clarity please leave a comment. (Comments are moderated, but I do check them so don&#8217;t be deterred) </p>
<p>Lets get to work:</p>
<p><strong>1) Install XCode.</strong> </p>
<p>On Lion, XCode is no longer on the install DVD, it&#8217;s in the App Store as a free App. Just purchase it as you would any other app using your AppleID. Be warned, it&#8217;s a fair size download! Also, on Lion Apple has changed the install location, older versions were installed in /Developer, this version is installed in /Applications as XCode.app<br />
Unless you want to keep the old versions in /Developer (if you even have them) you can delete them to save disk space.</p>
<p><strong>2) Start XCode and accept the license agreement. </strong></p>
<p>Self explanatory. <img src='http://bellavist.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong>3) In Xcode, install the commandline tools.</strong></p>
<p>Go to the XCode menu, select Preferences, then &#8216;Downloads&#8217;. Select &#8216;Command Line Tools&#8217; and click the &#8216;install&#8217; button.</p>
<p>Note that you need an Apple Developer ID to download the command line tools. This is no big deal, and won&#8217;t cost anything. You can add the DeveloperID to your existing AppleID. The download will prompt you for your DeveloperID and forward you to Developer registration if you don&#8217;t have one. Once you have registered and confirmed the registration via the email that Apple will send you, you will need to restart the Command Line Tools download from within XCode as above. Once installed, head to the next step:</p>
<p><strong><br />
4) Download and install <a href="http://www.macports.org">MacPorts</a></strong></p>
<p>The MacPorts Project is an open-source community initiative to design an easy-to-use system for compiling, installing, and upgrading either command-line, X11 or Aqua based open-source software on the Mac OS X operating system. If you&#8217;ve played with Linux, much of the content of MacPorts will be familiar to you.</p>
<p>The Lion MacPorts installer is <a href="https://distfiles.macports.org/MacPorts/MacPorts-2.0.3-10.7-Lion.dmg">here</a>. Download the installer disk image and run the installer from the disk image.</p>
<p><strong>5. Use MacPorts to download, build and install dcraw,</strong> including dependancies required to run and build dcraw.</p>
<p>If all goes well, this is the last step. Open Terminal and type:</p>
<p><code>sudo port install dcraw</code></p>
<p>You will be prompted for your password and then the process of downloading and building dcraw will begin.</p>
<p>Depending on the speed of your computer and your internet connection, this will take a little while, but at the end you should have a functional and up to date dcraw installed at /opt/local/bin/dcraw (v9.12 at this time)</p>
<p>HTH <img src='http://bellavist.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://bellavist.com/blog/?feed=rss2&#038;p=466</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heysen Trail. Waitpinga Campsite to Victor Harbor</title>
		<link>http://bellavist.com/blog/?p=421</link>
		<comments>http://bellavist.com/blog/?p=421#comments</comments>
		<pubDate>Tue, 03 Jan 2012 06:12:01 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://bellavist.com/blog/?p=421</guid>
		<description><![CDATA[Day 4, Thursday September 15, 2011 Waitpinga was the first campsite with actual rubbish facilities so far and I took great pleasure dumping my rubbish bag and the few pieces I had collected along the trail. Filled up my water &#8230; <a href="http://bellavist.com/blog/?p=421">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Day 4, Thursday September 15, 2011</strong></p>
<p>Waitpinga was the first campsite with actual rubbish facilities so far and I took great pleasure dumping my rubbish bag and the few pieces I had collected along the trail. Filled up my water from the large masonary water tank and then I was off again a bit after 8am to walk the sandy track out of Waitpinga. It was mostly gently uphill and arrived back at the cliffs via scrubland and erosion reclamation areas in about 3-4km. Awesome views into the sun of King Head and West Island each time the trail re-emerged onto the cliff tops. I had a break at a full size Picnic table installed by the Friends of the Heysen in memory of Peter Hill, a past official in the club and maintainer of this section of the trail.</p>
<p><img src="http://photohiker.zenfolio.com/img/s11/v31/p784703768-3.jpg" alt="King Head and West Island" /><br />
<strong>King Head and West Island from the picnic table</strong></p>
<p>From there the walking was easy and pleasant. Mostly downhill and breaking out of the scrub a few times for magnificent views of the southern ocean rolling onto the dark slabs at the base of the cliffs. The scrubland was replaced by grassy hillsides as the trail approached King Head and King beach where the Heysen Trail leaves the coast and heads inland. </p>
<p><img src="http://photohiker.zenfolio.com/img/s11/v28/p806496940-3.jpg" alt="West Island and Cliffs" /><br />
<strong>West Island and Cliffs</strong></p>
<p>At this point, I left the Heysen and continued on the coastal track and into Encounter Bay and Victor Harbor stopping at the first restaurant I came across for a feed of fish and chips on the beach washed down by a cold beer! Stayed overnight at the Victor Holiday park where my tent looked quite out of place nestled in between massive caravans and motor homes! </p>
<p>Dinner at the Hotel Victor where they redefine value for money pub meals. The roast of the day, (small) was yummy and more than I could eat and only $14. </p>
<p>Bus home in the morning, thus ending my first Heysen interlude.</p>
<p><strong><em>Trip Stats: </em></strong><br />
Day 1: 16.55km, 696m Ascent<br />
Day 2: 19.49km, 801m Ascent<br />
Day 3: 22.21km, 662m Ascent<br />
Day 4: 18.75km, 387m Ascent<br />
<strong>Total:  77km, 2546m Ascent</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bellavist.com/blog/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
