Last update August 18 2013
Item | Description | Weight | Qty | Total |
---|---|---|---|---|
Carried | ||||
-> Shelter | ||||
Tarp | MLD Trailstar | 567 | 1 | 567 |
Stakes | and stake kit | 134 | 1 | 134 |
Nest | with OokStar | 330 | 1 | 330 |
==> Total Shelter | 1031 | |||
-> Sleeping | ||||
Sleeping Bag | WM Ultralight | 960 | 1 | 960 |
Thermals | Terramar silk | 189 | 1 | 189 |
Pad | Neoair XTherm | 493 | 1 | 493 |
Pillow | Exped UL | 58 | 1 | 58 |
Hat | Black Rock down hat | 28 | 1 | 28 |
Socks | Wigwam | 94 | 1 | 94 |
==> Total Sleeping | 1822 | |||
-> Cooking | ||||
Stove | Jetboil Sol Ti | 275 | 1 | 275 |
Gas | JB 100g net | 192 | 1 | 192 |
Pouch Snug | OutdoorsGrub | 30 | 1 | 30 |
==> Total Cooking | 497 | |||
-> Misc | ||||
Pack | GG Mariposa | 783 | 1 | 783 |
Insulation | Montane Fireball smock | 260 | 1 | 260 |
Down Jacket | PHD Minimus | 405 | 1 | 405 |
Gloves | Event/Possum | 83 | 1 | 83 |
Spare socks | XSocks litehiker | 63 | 1 | 63 |
First Aid | LifeSystems L&D | 150 | 1 | 150 |
Sitpad | Thermarest Lite Seat | 95 | 1 | 95 |
Compass | Suunto M3 Global | 48 | 1 | 48 |
Water treatment | Sawyer Filter | 67 | 1 | 67 |
Hydration | Platy BigZip 2L | 157 | 1 | 157 |
Hydration | Platy 1L | 28 | 1 | 28 |
Head Light | Black Diamond | 89 | 1 | 89 |
Mobile | iPhone | 136 | 1 | 136 |
GPS | Garmin Etrex 20 | 184 | 1 | 184 |
Sat Locator/Tracker | Delorme InReach | 236 | 1 | 236 |
EReader | Kindle paperwhite | 269 | 1 | 269 |
Spare Batteries | AA Lithium | 15 | 6 | 90 |
Camera | Sony RX100 in SnapR10 pouch | 368 | 1 | 368 |
==> Total Misc | 3511 | |||
==> Total Carried | 6861 | |||
Worn | ||||
Poles | Pacerpoles alloy | 676 | 1 | 676 |
Jacket | Rab Stretch Neoshell | 470 | 1 | 470 |
Trous | Montane Terra | 320 | 1 | 320 |
Undies | Microfibre | 46 | 1 | 46 |
Baselayer | Ultracore t&b | 400 | 1 | 400 |
Socks | XSocks litehiker | 63 | 1 | 63 |
Shoes | Salomon X Ultra Mid | 950 | 1 | 950 |
Gaiters | Integral Designs Event | 64 | 1 | 64 |
Watch | Suunto Core | 65 | 1 | 65 |
Hat | Sunday Afternoons Cloudburst | 70 | 1 | 70 |
==> Total Worn | 3124 | |||
Hi Mike,
Going light-weight means cutting down on things you don’t actually need to get you across. I recon you have at least 1100gms too much in your kit list; mainly battery powered stuff!
Hey Mr Grumpy, thanks for stopping by!
Thanks for the info, I’ll keep that in mind for when I decide to go lightweight 🙂
Seriously, I have trimmed my gear list weight down over the last few years to make space for camera gear weight. I’ve even trimmed the weight of my camera gear but it still runs about 3kg (used to be 7kg) I’ll only be taking a small camera on the challenge, but the trip is longer. I think I’m about 1-2kg lighter than 2010.
Cheers.